See How Techmode Stacks Up Against Other VoIP Providers
Not all VoIP solutions are created equal. Compare Techmode side by side with RingCentral, 8×8, Nextiva, and Microsoft Teams — and see why growing businesses choose us.
Competitor Comparison Table
Feature / Provider | Techmode | RingCentral | 8x8 | Nextiva | Microsoft Teams |
---|---|---|---|---|---|
Ideal Customer Size | 20-2000 Employees | 100+ Employees | 50-1000+ Employees | 20-500 Employees | 50 to 1000+ Employees |
Customer Support | U.S.-based, concierge-style Live techs available | Offshore support, long hold times | Mixed reviews, often offshore | Long wait times, less responsive | Limited direct support-typically partner-managed |
Installation Process | Premier Launch with dedicated install team | DIY or partner-led | DIY or outsourced | Light onboarding support only | Partner-led or self-deployment via Microsoft docs |
Hosted Architecture | Private AWS instance (not multi-tenant) | Shared multi-tenant cloud | Shared multi-tenant cloud | Shared multi-tenant cloud | Shared multi-tenant (Microsoft Azure) |
Custom Integrations | Yes - direct server-to-server possible | Limited / API-based only | Limited / API-based only | Limited | Limited - relies on Graph API & certified apps |
Uptime Guarantee | 99.999% SLA (multi-cloud backup) | 99.99% advertised | 99.99% advertised | 99.99% advertised | 99.98% advertised |
Contract Options | 12-60 months with flexible pricing | Monthly or annual | Monthly or annual | Monthly or annual | Monthly or annual via Microsoft 365 |
Phone Compatibility | Yealink, Fanvil and Grandstream | Mostly proprietary phones | Mix of proprietary & open SIP | Nextiva-branded only | Microsoft Teams certified devices only |
Call Flow Design Help | Included in support - hands-on help | Self-service or paid consult | Self-service | Basic guidance only | Self-service; no call flow builder |
AI & Analytics | Optional private AI add-on No data sharing | Included, shared AI models | Included, shared AI models | Basic analytics only | Basic Power BI dashboards; shared Microsoft AI |
Net Promoter Score (NPS) | 86 (world class score) | -40-50 (reported avg) | -35-45 | -35-45 | 38 |
Better Business Bureau Rating | A+ | Mixed | Mixed | Mixed | Not accredited by the BBB |
Typical Seat Pricing (Mid Tier) | $$$ - Affordable with concierge support and white glove installation | $$$ - High for small biz | $$$ - High & complex tiers | $$ - Mid-range | $$ - High-range depending on calling plan |
Data Hosting Location Control | Yes - choose AWS region | No | No | No | No |
Custom Branding for phones / Portal Access | Yes, Yes | Limited | Limited | No | No |
Best For | Businesses who want premium service & control without bloated pricing | Enterprises needing broad integrations | Businesses needing global reach | Small businesses wanting basic VoIP | Microsoft branded experience only |
Find Out What Techmode Could Save You
Every business is different. Use our cost savings calculator to see how Techmode compares to your current provider, and what you could save by switching.